Surtron Diathermy 120W
Surtron Diathermy 120W only
Main Features:
| SURTRON® | 120 | |||
| Maximum output power CUT (W) | 120 → 250Ω | |||
| Maximum output power BLEND (W) | 90 → 200Ω | |||
| Maximum output power FORCED COAG (W) | 80 → 150Ω | |||
| Maximum output power SOFT COAG (W) | 60 → 100Ω | |||
| Maximum output power BIPOLAR CUT(W) | 40 → 100Ω | |||
| Working frequency | 600 kHz | |||
| Mains voltage (Vac) | 115 –230 | |||
| Mains frequency (Hz) | 50-60 | |||
| Electrical class (EN60601-1) | I CF | |||
| Neutral electrode | -F- | |||
| Weight Kg | 7 | |||
| 260x110x265 | 260x110x265 | 260x110x265 | ||
Standard Accessories
| SURTRON® | 120 |
| Electrosurgical unit code | 10100.20A |
| Cable for neutral plate disposable/5365 | •/1 |
| Kit of assorted electrode length 5cm (10pcs) | •/1 |
| Manual of instructions | •/1 |
| Not water-proof foot switch | •/1 |
| Power supply cable 3x1mm SIE-IEC – 2mt | •/1 |
| Reusable handle with finger switches | •/1 |
| Steel neutral electrode patient plate | •/1 |





