Indophenol method is common for the determination of ammonia.
| mp | >300 °C (lit.) |
| SMILES string | Oc1ccc(cc1)N=C2C=CC(=O)C=C2 |
| InChI | 1S/C12H9NO2/c14-11-5-1-9(2-6-11)13-10-3-7-12(15)8-4-10/h1-8,14H |
| InChI key | RSAZYXZUJROYKR-UHFFFAOYSA-N |
Please ask for our Minimum Quantity order, if you want our wholesale price. Dismiss
Skip to contentR1,852.50 Ex VAT
Indolphenol 1g
Indophenol method is common for the determination of ammonia.
| mp | >300 °C (lit.) |
| SMILES string | Oc1ccc(cc1)N=C2C=CC(=O)C=C2 |
| InChI | 1S/C12H9NO2/c14-11-5-1-9(2-6-11)13-10-3-7-12(15)8-4-10/h1-8,14H |
| InChI key | RSAZYXZUJROYKR-UHFFFAOYSA-N |
| Weight | 0.1 kg |
|---|
Category: Laboratory Chemicals And Reagents
Category: Laboratory Chemicals And Reagents
Category: Laboratory Chemicals And Reagents
Category: Laboratory Chemicals And Reagents
Category: Laboratory Chemicals And Reagents
Category: Laboratory Chemicals And Reagents
Category: Laboratory Chemicals And Reagents
Category: Laboratory Chemicals And Reagents